Multiple Group Discriminant Function       

Descriptive Discriminant Fn. Misclassification

 

Individual Discriminators (t - Test)

Yi Variable = DUMMY 1   t Value Probability  
 Y1 = -40.582  +0.63551 x1  Days to 50% Flowerin 5.820 0.0000  ***
 Y1 = 12.290 -0.46940 x2 Flag Leaf Area cm*cm 5.235 0.0000  ***
 Y1 = 14.795 -0.41042 x3 Peduncle Area cm*cm 5.774 0.0000  ***
 Y1 = -5.509  +0.41559 x4 Earhead Nos. 3.645 0.0005  ***
 Y1 = -21.699  +1.33028 x5 Spikes/Main Earhead 6.285 0.0000  ***
 Y1 = 5.544 -1.93321 x6 Main Earhead Wt. 3.321 0.0015  **
 Y1 = -0.830  +0.01313 x7 Total Biomass 0.396 0.6935  

Descriptive Statistics

Pooled n = 69   Lowest Highest Kurtosis Skewness Mean Std. Dev. Std. Error C.V. % Biserial r std.err.
Days to 50% Flower X1 57.00 70.00 0.062 -0.216 63.459 2.665 0.320 4.199 % -0.7214 0.0883
Flag Leaf Area cm* X2 19.43 33.67 -0.531 -0.138 26.720 3.354 0.403 12.554 % 0.6707 0.0968
Peduncle Area cm*c X3 25.59 47.78 0.192 0.020 36.662 4.104 0.494 11.19 % 0.7176 0.0890
Earhead Nos. X4 6.40 20.00 -0.094 0.475 12.647 2.860 0.344 22.619 % -0.5064 0.1201
Spikes/Main Earhe X5 13.60 20.00 -0.364 0.416 16.121 1.338 0.161 8.299 % -0.7582 0.0818
Main Earhead Wt. X6 1.84 4.24 -0.662 -0.127 2.998 0.568 0.068 18.957 % 0.4681 0.1246
Total Biomass X7 23.78 83.58 1.438 0.831 43.949 10.751 1.294 24.463 % -0.0601 0.1505
 1 Group n = 36   Lowest Highest Kurtosis Skewness Mean Std. Dev. Std. Error C.V. %
Days to 50% Flower X1 57.00 70.00 0.8096 0.5130 61.9917 2.6485 0.4414 4.2723 %
Flag Leaf Area cm* X2 21.68 33.67 0.2683 -0.3465 28.4383 2.8345 0.4724 9.9671 %
Peduncle Area cm*c X3 33.34 47.78 0.0094 0.3093 38.9114 3.4387 0.5731 8.8372 %
Earhead Nos. X4 6.40 18.20 0.7953 0.6142 11.5417 2.4746 0.4124 21.4406 %
Spikes/Main Earhe X5 13.60 17.20 -0.6324 0.1184 15.3472 0.8673 0.1446 5.6514 %
Main Earhead Wt. X6 2.150 4.24 -0.6716 -0.0703 3.2014 0.5010 0.0835 15.6489 %
Total Biomass X7 23.78 65.84 -0.2706 0.4381 43.4556 9.4692 1.5782 21.7906 %
 2 Group n = 33   Lowest Highest Kurtosis Skewness Mean Std. Dev. Std. Error C.V. %
Days to 50% Flower X1 63.00 69.40 0.4579 0.8174 65.0606 1.5334 0.2669 2.3568 %
Flag Leaf Area cm* X2 19.43 30.09 -0.9525 -0.0309 24.8464 2.8608 0.4980 11.5138 %
Peduncle Area cm*c X3 25.59 40.22 -0.1660 -0.4069 34.2091 3.3126 0.5767 9.6835 %
Earhead Nos. X4 8.80 20.00 -0.5491 0.3288 13.8545 2.7957 0.4867 20.1786 %
Spikes/Main Earhe X5 14.60 20.00 -0.3245 -0.0752 16.9667 1.2532 0.2181 7.3860 %
Main Earhead Wt. X6 1.84 3.79 -0.9071 0.0237 2.7767 0.5612 0.0977 20.2126 %
Total Biomass X7 24.27 83.58 1.6589 0.9617 44.4876 12.124 2.1105 27.2526 %

Discriminant Function

Multiple Discriminant Fn. on DUMMY 1  
0.8203 R²adj 0.7996
305.7807 17.760
F 39.771 Probability 0.0000  ***
RMS Error 1.3082 AIC 0.6459
Misclassification Prob. 3.5106  %    
  Beta Wt. R square Reg. Coeff. Std.Err. t-value t Prob.  
INTERCEPT a 0.000 -20.535 4.8 4.251 0.000  ***
Days to 50% Flowerin 0.281 0.163 0.308 0.1 4.591 0.000  ***
Flag Leaf Area cm*cm -0.283 0.153 -0.247 0.1 3.998 0.000  ***
Peduncle Area cm*cm -0.211 0.122 -0.150 0.0 3.155 0.002  **
Earhead Nos. 0.153 0.062 0.157 0.1 1.354 0.181
Spikes/Main Earhead 0.392 0.239 0.855 0.1 5.778 0.000  ***
Main Earhead Wt. -0.215 0.081 -1.106 0.4 2.882 0.005  **
Total Biomass 0.033 0.002 0.009 0.0 0.277 0.783  
bu = total biomass    0.07653

Misclassifications