Path Analysis

Path Matrix

Path Diagram

Rē Matrix

Rē% Matrix

 

 

Phenotypical Correlation Matrix

Flag Leaf Main
  Plant Days to     Area Peduncle Eearhead Eearhead Tital Harvest
  Ht. cm Maturity cm*cm Volume Nos. Wt. Biomass Index
Plant Height cm 1.0000 -0.0995 -0.0093 -0.0398 0.5421 -0.2357 0.4211 -0.1645
Days to Maturity -0.0995 1.0000 -0.0676 -0.1016 0.0918 0.1655 0.2258 -0.2586
Flag Leaf Area cm* -0.0093 -0.0676 1.0000 0.7698 -0.4063 0.7103 0.2506 -0.0367
Peduncle Volume -0.0398 -0.1016 0.7698 1.0000 -0.4874 0.8176 0.1860 -0.1034
Eearhead Nos. 0.5421 0.0918 -0.4063 -0.4874 1.0000 -0.4605 0.6084 -0.0806
Main Eearhead Wt. -0.2357 0.1655 0.7103 0.8176 -0.4605 1.0000 0.2991 -0.1130
Tital Biomass 0.4211 0.2258 0.2506 0.1860 0.6084 0.2991 1.0000 -0.3374
Harvest Index -0.1645 -0.2586 -0.0367 -0.1034 -0.0806 -0.1130 -0.3374 1.0000
Grain Yield/Plant 0.4067 0.1339 0.2695 0.1924 0.6038 0.2945 0.9132 0.0557

Phnotyhpical Path Matrix

  Flag Lea Main
  Plant Days to Area Peduncle Eearhead Eearhead Tital Harvest
  Height cm Maturity cm*cm Volume Nos. Wt. Biomass Index
Plant Height cm 0.0445 -0.0044 -0.0004 -0.0018 0.0241 -0.0105 0.0187 -0.0073
Days to Maturity -0.0017 0.0175 -0.0012 -0.0018 0.0016 0.0029 0.004 -0.0045
Flag Leaf Area cm* 0.0000 -0.0001 0.0011 0.0008 -0.0004 0.0008 0.0003 0.0000
Peduncle Volume -0.0023 -0.0059 0.0449 0.0583 -0.0284 0.0477 0.0109 -0.006
Eearhead Nos. 0.0564 0.0096 -0.0423 -0.0507 0.1041 -0.048 0.0634 -0.0084
Main Eearhead Wt. -0.0161 0.0113 0.0487 0.056 -0.0315 0.0685 0.0205 -0.0077
Tital Biomass 0.3924 0.2104 0.2336 0.1733 0.5669 0.2787 0.9319 -0.3144
Harvest Index -0.0665 -0.1045 -0.0148 -0.0418 -0.0326 -0.0457 -0.1364 0.4042
Grain Yield/Plant 0.4067 0.1339 0.2695 0.1924 0.6038 0.2945 0.9132 0.0557
Partial Rē 0.0181 0.0023 0.0003 0.0112 0.0629 0.0202 0.8509 0.0225
R SQUARE =    0.9885  RESIDUAL EFFECT =    0.1074