Means Table
Correlation and Var-Covariance Table
| Plant Ht. | Days to 5 | Days to | Flag Leaf | Stomata | Seeds/Ma | TOtal | Harvest | Grain Yie | ||
| cm | Flowering | Maturity | Area cm² | Upper mm² | Eearhead | Biomass | Index | Plant g | ||
| 1 | Plant Height cm | 16.74 | 0.29 | -0.90 | -0.03 | -0.36 | 0.13 | 0.99 | -0.26 | 0.78 |
| 2 | Days to 50% Flower | 1.87 | 2.49 | 0.71 | -0.33 | -0.04 | 0.26 | 0.82 | -0.50 | 0.45 |
| 3 | Days to Maturity | -0.90 | 0.71 | -0.11 | -0.87 | 1.75 | -0.02 | -0.97 | -0.01 | -0.82 |
| 4 | Flag Leaf Area cm² | -0.29 | -1.31 | -0.87 | 6.50 | -0.27 | 0.62 | 0.14 | 0.13 | 0.27 |
| 5 | Stomata Upper mm² | -2.88 | -0.11 | 1.75 | -1.37 | 3.87 | -0.55 | -0.23 | -0.16 | -0.25 |
| 6 | Seeds/Main Eearhead | 1.77 | 1.31 | -0.02 | 5.07 | -3.46 | 10.28 | 1.24 | -0.08 | 1.07 |
| 7 | Total Biomass | 11.73 | 3.78 | -0.97 | 1.04 | -1.33 | 11.57 | 8.46 | -0.12 | 0.84 |
| 8 | Harvest Index | -0.02 | -0.02 | -0.01 | 0.01 | -0.01 | -0.01 | -0.01 | 0.00 | 0.43 |
| 9 | Grain Yield/Plant gm | 5.42 | 1.20 | -0.82 | 1.16 | -0.84 | 5.85 | 4.15 | 0.02 | 2.91 |
| ABOVE CORRELATIONS : DIAGONAL VARIANCES : BELOW COVARIANCES |
ANOVA for Plant Height cm
| Source of Var. | df | Sum of Squares | Mean Squares | f value | Prob. |
| Replicate | 2 | 261.544 | 130.772 | 10.297 | 0.0001 |
| Treatments | 32 | 2013.654 | 62.927 | 4.955 | 0.0000 |
| Error | 64 | 812.770 | 12.700 |
| General Mean | 75.0212 | (2.0575) | 95% | 99% |
| S.E.Diff. | 2.9097 | 5.8128 | 7.7248 | |
| S.E.Diff from Mean | 2.0261 | Critical Diff. | 4.0475 | 5.3788 |
| Var Environmental | 4.2332 | ECV | 4.7502 % | |
| Var Genotypical | 16.7424 | GCV | 5.4541 % | |
| Var Phenotypical | 20.9756 | PCV | 6.1048 % | |
| h² (Broad Sense) | 0.7982 | |||
| Genetic Advancement | 7.5306 | 9.6508 | ||
| Gen.Adv as % of Mean | 10.0379 | 12.8641 | (Sel. intensity at 5% & 1%) | |
Genetic Parameters Summary
| Days to | Stomata | Seeds/ | Grain | ||||||
| Plant | 50% | Days to | Flag Leaf | Upper | Main | Total | Harvest | Yield/ | |
| Ht cm | Flowering | Maturity | Area cm² | mm² | Eearhead | Biomass | Index | Plant gm | |
| Var Environmental | 4.233 | 1.447 | 2.249 | 2.511 | 3.43 | 10.298 | 37.707 | 0.001 | 7.52 |
| ECV | 4.75 | 3.274 | 2.353 | 10.541 | 6.256 | 11.767 | 23.793 | 7.704 | 21.102 |
| Var Genotypical | 16.742 | 2.493 | -0.108 | 6.502 | 3.872 | 10.282 | 8.465 | 0 | 2.908 |
| GCV | 5.454 | 2.481 | 0.297 | 9.793 | 3.837 | 6.789 | 6.509 | 4.096 | 7.577 |
| Var Phenotypical | 20.976 | 3.941 | 2.141 | 9.013 | 7.301 | 20.579 | 46.172 | 0.001 | 10.428 |
| PCV | 6.105 | 3.119 | 1.326 | 11.53 | 5.27 | 9.604 | 15.201 | 6.046 | 14.347 |
| H²(Broad Sense) | 0.798 | 0.633 | -0.05 | 0.721 | 0.53 | 0.5 | 0.183 | 0.459 | 0.279 |
| Genetic Advancement 5% | 7.531 | 2.587 | -0.152 | 4.461 | 2.952 | 4.669 | 2.566 | 0.029 | 1.855 |
| Genetic Advancement 1% | 9.651 | 3.316 | -0.194 | 5.717 | 3.783 | 5.984 | 3.289 | 0.037 | 2.378 |
| Gen.Adv as % of Mean 5% | 10.038 | 4.066 | -0.137 | 17.133 | 5.756 | 9.885 | 5.741 | 5.715 | 8.243 |
| Gen.Adv as % of Mean 1% | 12.864 | 5.211 | -0.176 | 21.957 | 7.377 | 12.668 | 7.357 | 7.324 | 10.563 |