D2 Analysis
Canonical Roots Analysis
| 1 Vector | 2 Vector | 3 Vector | 4 Vector | 5 Vector | 6 Vector | |
| Root | 395.912 | 124.322 | 87.234 | 67.736 | 58.252 | 39.498 |
| % Var. Exp. | 43.384 | 13.623 | 9.559 | 7.423 | 6.383 | 4.328 |
| Cum. Var. Exp. | 43.384 | 57.008 | 66.567 | 73.990 | 80.373 | 84.701 |
| 1 Plant Height cm | 0.190 | 0.211 | 0.081 | 0.513 | 0.253 | 0.279 |
| 2 Days to 50% Flowering | 0.099 | -0.131 | -0.322 | 0.175 | 0.211 | -0.053 |
| 3 Days to Maturity | -0.113 | -0.101 | 0.086 | -0.071 | -0.182 | 0.013 |
| 4 Flag Leaf Area cm*cm | -0.248 | 0.292 | 0.213 | 0.106 | 0.221 | -0.005 |
| 5 Leaf Thickness mm | 0.014 | 0.056 | -0.178 | 0.265 | 0.215 | -0.055 |
| 6 Stomata Upper mm*mm | -0.088 | -0.308 | 0.053 | 0.076 | -0.214 | 0.287 |
| 7 Stomata Lower mm*mm | 0.099 | -0.153 | -0.061 | 0.106 | -0.142 | -0.041 |
| 8 Peduncle Area cm*cm | -0.222 | 0.037 | 0.269 | 0.085 | -0.044 | 0.067 |
| 9 Peduncle Volume | -0.146 | -0.033 | -0.102 | -0.147 | 0.047 | 0.043 |
| 10 Eearhead Nos. | 0.491 | -0.140 | -0.016 | 0.202 | -0.193 | -0.248 |
| 11 Earhead Length cm | -0.292 | -0.696 | -0.068 | 0.181 | 0.332 | 0.057 |
| 12 Spikes/Main Eearhead | 0.313 | 0.176 | -0.194 | -0.109 | 0.374 | 0.112 |
| 13 Seeds/Spikelet of Main Ea | -0.031 | 0.030 | 0.096 | 0.178 | -0.027 | -0.552 |
| 14 Main Eearhead Wt. | -0.290 | 0.136 | 0.023 | 0.230 | 0.229 | -0.101 |
| 15 Seed Wt of Main Earhead g | -0.204 | 0.230 | 0.089 | 0.345 | -0.149 | -0.188 |
| 16 Seeds/Main Eearhead | 0.119 | -0.018 | 0.151 | -0.140 | 0.068 | -0.437 |
| 17 Total Biomass | -0.191 | 0.143 | -0.421 | -0.031 | 0.146 | -0.001 |
| 18 Harvest Index | 0.064 | 0.093 | 0.279 | -0.463 | 0.366 | 0.090 |
| 19 Seed Index/100 Seed Wt | -0.424 | 0.108 | -0.115 | -0.119 | -0.129 | -0.126 |
| 20 Grain Yield/Plant gm | 0.079 | -0.021 | 0.500 | 0.184 | -0.043 | 0.291 |
| 21 Protein Content % | -0.025 | 0.266 | -0.338 | 0.049 | -0.389 | 0.315 |
PCA Vectors
| Genotype | X Vector | Y Vector | Z Vector |
| 1 COGG-2*LGG -410 | -0.048 | -10.177 | -25.073 |
| 2 COGG-2*COGG -22 | -1.461 | -8.182 | -28.609 |
| 3 COGG-2*ML -26 - 7 | 0.795 | -10.237 | -23.654 |
| 4 COGG-2*PUSA -105 | 2.521 | -10.779 | -24.333 |
| 5 COGG-2*RMG -2753 | 0.753 | -8.543 | -26.074 |
| 6 COGG-2*PDM -89 | 1.408 | -8.156 | -28.153 |
| 7 COGG-2*LGG -46 | 0.718 | -9.193 | -26.072 |
| 8 COGG-2*LGG -41 | 1.742 | -8.702 | -26.925 |
| 9 ML-267*LGG -410 | 1.063 | -7.812 | -28.945 |
| 10 ML -267*COGG -22 | 0.123 | -8.892 | -26.359 |
| 11 ML -267*ML -26 - 7 | 1.090 | -8.716 | -28.053 |
| 12 ML -267*PUSA -105 | 1.133 | -8.760 | -27.623 |
| 13 ML -267*RMG -2753 | 5.859 | -13.305 | -25.110 |
| 14 ML -267*PDM -89 | 4.683 | -12.470 | -28.876 |
| 15 ML -267*LGG -46 | 3.621 | -9.889 | -30.049 |
| 16 ML -267*LGG -41 | 5.272 | -13.439 | -27.122 |
| 17 PUSA -105*LGG -410 | 4.289 | -11.605 | -30.209 |
| 18 PUSA -105*COGG -22 | 4.412 | -11.695 | -29.070 |
| 19 PUSA -105*ML -26 - 7 | 3.515 | -12.263 | -27.243 |
| 20 PUSA -105*PUSA -105 | 2.945 | -10.043 | -29.078 |
| 21 PUSA -105*RMG -2753 | 4.336 | -11.492 | -29.251 |
| 22 PUSA -105*PDM -89 | 3.798 | -13.217 | -27.475 |
| 23 PUSA -105*LGG -46 | 6.007 | -13.607 | -26.565 |
| 24 PUSA -105*LGG -41 | 10.603 | -8.984 | -26.519 |
| 25 RMG -275*LGG -410 | 8.395 | -9.004 | -28.279 |
| 26 RMG -275*COGG -22 | 9.297 | -9.315 | -25.027 |
| 27 RMG -275*ML -26 - 7 | 9.184 | -8.792 | -28.538 |
| 28 RMG -275*PUSA -105 | 10.204 | -9.825 | -26.734 |
| 29 RMG -275*RMG -2753 | 9.122 | -8.477 | -25.792 |
| 30 RMG -275*PDM -89 | 7.681 | -6.895 | -25.450 |
| 31 RMG -275*LGG -46 | 9.200 | -6.791 | -27.656 |
| 32 RMG -275*LGG -41 | 9.345 | -11.235 | -28.067 |
| 33 PDM -89 - *LGG -410 | 6.986 | -6.728 | -28.453 |
Wilk's Lambada
| Determinant of Error Matrix | 2.76E-09 | ||||
| Determinant of Error + Variety Matrix | 1.15E+01 | ||||
| Wilk's Criterion | 2.40E-10 | ||||
| M | 68 | V statistics | 1506.2567 | ||
| Degree of Freedom | 672 | Probability | 0.0000 |
Anova for Dispersion
| Source of Variations | df | Sum of Squares | Mean Squares | F Ratio | Probability |
| Varieties | 32 | 1.15E+01 | 3.59E-01 | 8.21E+09 | 0 |
| Error | 63 | 2.76E-09 | 4.38E-11 | ||
| Total | 95 | 1.15E+01 | 1.21E-01 |
| Source | Times Ranked 1st | Contribution % |
| 1 Plant Height cm | 37 | 7.01% |
| 2 Days to 50% Flowering | 14 | 2.65% |
| 3 Days to Maturity | 0 | 0.00% |
| 4 Flag Leaf Area cm*cm | 23 | 4.36% |
| 5 Leaf Thickness mm | 3 | 0.57% |
| 6 Stomata Upper mm*mm | 10 | 1.89% |
| 7 Stomata Lower mm*mm | 2 | 0.38% |
| 8 Peduncle Area cm*cm | 0 | 0.00% |
| 9 Peduncle Volume | 5 | 0.95% |
| 10 Eearhead Nos. | 101 | 19.13% |
| 11 Earhead Length cm | 107 | 20.27% |
| 12 Spikes/Main Eearhead | 30 | 5.68% |
| 13 Seeds/Spikelet of Main Ea | 7 | 1.33% |
| 14 Main Eearhead Wt. | 17 | 3.22% |
| 15 Seed Wt of Main Earhead g | 15 | 2.84% |
| 16 Seeds/Main Eearhead | 7 | 1.33% |
| 17 Total Biomass | 22 | 4.17% |
| 18 Harvest Index | 32 | 6.06% |
| 19 Seed Index/100 Seed Wt | 35 | 6.63% |
| 20 Grain Yield/Plant gm | 29 | 5.49% |
| 21 Protein Content % | 32 | 6.06% |