Selection Indices

Indices Graph

 

Simultaneous Selection Indices Parameters

 

Variables Economic Wt. bi s² Phenotypical Genetic Advvancement  
Plant Height cm 1 6.465 36.803 1.550
Days to 50% Flowering 1 5.181 24.568 1.035
Days to Maturity 1 -18.109 37.544 1.581
Flag Leaf Area cm*cm 1 1.059 40.636 1.711
Leaf Thickness mm 1 764.362 0.069 0.003
Stomata Upper mm*mm 1 -9.289 -24.292 -1.023
Stomata Lower mm*mm 1 15.026 -23.490 -0.989
Peduncle Area cm*cm 1 -28.148 78.533 3.307
Peduncle Volume 1 137.486 9.628 0.406
Eearhead Nos. 1 -2.331 41.092 1.731
Earhead Length cm 1 10.063 7.363 0.310
Spikes/Main Eearhead 1 -54.143 6.909 0.291
Seeds/Spikelet of Main Ea 1 -227.230 1.322 0.056
Main Eearhead Wt. 1 -11.412 3.765 0.159
Seed Wt of Main Earhead g 1 378.534 1.637 0.069
Seeds/Main Eearhead 1 2.015 38.734 1.631
Tital Biomass 1 -11.911 206.609 8.701
Harvest Index 1 -647.000 -0.490 -0.021
Seed Index/100 Seed Wt 1 -127.756 1.197 0.050
Grain Yield/Plant gm 1 21.096 78.865 3.321
Protein Content % 1 3.178 -3.139 -0.132
10% 5% 563.862 23.746
Selection Intensity 41.79 48.92    

Selection Indices

S No SCores S No SCores S No SCores S No SCores S No SCores S No SCores S No SCores
30 -2950.792 31 -2958.216 22 -2971.026 23 -2974.976 6 -2978.791 5 -2979.033 20 -2980.041
1 -2984.084 9 -2984.315 29 -2992.461 13 -2994.601 14 -2994.642 28 -3004.474 2 -3005.919
16 -3006.02 21 -3010.757 27 -3012.047 7 -3014.568 19 -3015.368 33 -3016.28 15 -3016.356
12 -3016.359 11 -3018.464 18 -3019.413 4 -3020.203 32 -3020.319 17 -3020.763 3 -3021.392
25 -3025.808 10 -3030.264 26 -3032.793 8 -3044.826 24 -3051.557        

Selection Indices Graph