Anova with Parents for Days to Maturity
| Source of Variations | df | Sum of Squares | Mean Squares | F Ratio | Probability | h² | hp² | w² | |
| Replicates | 2 | 112.721 | 56.361 | 3.732 | 0.027 | * | 0.022 | 0.058 | 0.016 |
| Treatments | 61 | 3125.042 | 51.230 | 3.393 | 0.000 | *** | 0.615 | 0.629 | 0.269 |
| Parents | 13 | 771.194 | 59.323 | 3.929 | 0.000 | *** | 0.152 | 0.295 | 0.098 |
| Parents (Line) | 5 | 159.957 | 31.991 | 2.119 | 0.068 | 0.031 | 0.080 | 0.016 | |
| Parents (Testers) | 7 | 434.257 | 62.037 | 4.108 | 0.000 | *** | 0.085 | 0.191 | 0.060 |
| Parents (L vs T) | 1 | 176.980 | 176.980 | 11.720 | 0.001 | *** | 0.035 | 0.088 | 0.031 |
| Parents vs Crosses | 1 | 48.643 | 48.643 | 3.221 | 0.075 | 0.010 | 0.026 | 0.007 | |
| Crosses | 47 | 2305.205 | 49.047 | 3.248 | 0.000 | *** | 0.454 | 0.556 | 0.216 |
| Line Effect | 5 | 808.830 | 161.766 | 4.750 | 0.002 | ** | 0.159 | 0.404 | 0.108 |
| Tester Effect | 7 | 304.449 | 43.493 | 1.277 | 0.290 | 0.060 | 0.203 | 0.012 | |
| Line * Tester Eff. | 35 | 1191.926 | 34.055 | 2.255 | 0.001 | *** | 0.235 | 0.393 | 0.106 |
| Error | 122 | 1842.216 | 15.100 | ||||||
| Total | 185 | 5079.979 | 27.459 |
Anova without Parents for Days to Maturity
| Source of Variations | df | Sum of Squares | Mean Squares | F Ratio | Probability | h² | hp² | w² | |
| Replicates | 2 | 256.605 | 128.302 | 9.044 | 0.000 | *** | 0.07 | 0.16 | 0.06 |
| Crosses | 47 | 2305.205 | 49.047 | 3.457 | 0.000 | *** | 0.59 | 0.63 | 0.26 |
| Line Effect | 5 | 808.830 | 161.766 | 4.750 | 0.002 | ** | 0.21 | 0.4 | 0.14 |
| Tester Effect | 7 | 304.449 | 43.493 | 1.277 | 0.290 | 0.08 | 0.2 | 0.02 | |
| Line * Tester Eff. | 35 | 1191.926 | 34.055 | 2.400 | 0.000 | *** | 0.31 | 0.47 | 0.14 |
| Error | 94 | 1333.561 | 14.187 | ||||||
| Total | 143 | 3895.371 | 27.240 |
| m Mean | ||
| Parental Mean | 73.915 | |
| General Mean | 74.862 | |
| Cross Mean | 75.138 | |
| Average Heterosis % | 1.654 |
GCA SCA table for Days to Maturity
| Hybrid | COGG-2 | ML-267 | PUSA-105 | RMG-275 | PDM-89- | LGG-460 | GCA Test | Var. GCA | Var. SCA | GCA / SCA |
| LGG -410 | -1.111 | -1.283 | 0.145 | -1.301 | 0.319 | 3.232 | 0.514 | 0.264 | 15.143 | 0.017 |
| COGG -22 | -0.695 | -2.231 | -0.269 | -0.342 | 4.065 | -0.529 | -0.152 | 0.023 | 22.449 | 0.001 |
| ML -26 - 7 | 0.492 | -1.320 | 2.329 | 0.962 | -1.271 | -1.191 | 0.377 | 0.142 | 11.369 | 0.013 |
| PUSA-105/A | 1.835 | -3.147 | 2.291 | -2.855 | 2.898 | -1.022 | -2.206 | 4.864 | 36.120 | 0.135 |
| RMG -2753 | 0.864 | 3.178 | -2.493 | 1.304 | -4.293 | 1.440 | 0.399 | 0.159 | 39.267 | 0.004 |
| PDM -89 | -1.897 | -1.876 | 1.686 | 7.973 | -1.994 | -3.894 | 2.406 | 5.789 | 92.663 | 0.062 |
| LGG -46 | -3.453 | 3.268 | -5.564 | 2.910 | 2.383 | 0.456 | 0.876 | 0.768 | 67.910 | 0.011 |
| LGG -41 | 3.964 | 3.412 | 1.874 | -8.650 | -2.106 | 1.507 | -2.214 | 4.904 | 112.388 | 0.044 |
| GCA Line | -2.408 | -1.615 | -1.424 | 4.776 | 0.676 | -0.004 | ||||
| Var. GCA | 5.798 | 2.610 | 2.028 | 22.809 | 0.457 | 0.000 | ||||
| Var. SCA | 37.309 | 54.207 | 54.290 | 159.442 | 59.159 | 32.902 | ||||
| GCA / SCA | 0.155 | 0.048 | 0.037 | 0.143 | 0.008 | 0.000 |
Means Table for Days to Maturity
| LGG-410 | COGG-22 | ML-26-7 | PUSA-10 | rmg 2753 | PDM-89 | LGG-46 | LGG-41 | F1 Mean | Par.Mean | |
| COGG-2 | 72.13 | 71.88 | 73.60 | 72.36 | 73.99 | 73.24 | 70.15 | 74.48 | 72.73 | 74.95 |
| ML-267 | 72.75 | 71.14 | 72.58 | 68.17 | 77.10 | 74.05 | 77.67 | 74.72 | 73.52 | 79.12 |
| PUSA-105 | 74.37 | 73.29 | 76.42 | 73.80 | 71.62 | 77.81 | 69.03 | 73.37 | 73.71 | 75.54 |
| RMG-275 | 79.13 | 79.42 | 81.25 | 74.85 | 81.62 | 90.29 | 83.70 | 69.05 | 79.91 | 75.39 |
| PDM-89-221 | 76.65 | 79.73 | 74.92 | 76.51 | 71.92 | 76.23 | 79.07 | 71.49 | 75.81 | 80.95 |
| LGG-460 | 78.88 | 74.45 | 74.32 | 71.91 | 76.97 | 73.65 | 76.47 | 74.43 | 75.13 | 71.77 |
| Cross Mean (Tester) | 75.65 | 74.99 | 75.52 | 72.93 | 75.54 | 77.54 | 76.01 | 72.92 | 75.14 | 76.29 |
| Par Mean (Tester) | 73.03 | 69.27 | 77.53 | 72.75 | 68.04 | 78.15 | 64.94 | 73.39 | 72.14 |
Std Errors
| Comparison | Std.Error | C.D.95% | C.D.99% |
| GCA(Line) | 0.7688 | 1.5266 | 2.0214 |
| GCA(Tester) | 0.8878 | 1.7627 | 2.3341 |
| SCA | 2.1746 | 4.3177 | 5.7173 |
| Gi - Gj (Line) | 1.0873 | 2.1589 | 2.8587 |
| Gi - Gj (Tester) | 1.2555 | 2.4928 | 3.3009 |
| Sij - Skl | 3.0754 | 6.1062 | 8.0855 |
Mid Parent vs F1 performance Graph
Summary Table